4.3.32Independent Auditor’s Fees and Services
Fees included in other operating costs related to PwC, the 2023 and 2022 Company’s external independent auditor, are summarized as follows:
in thousands of US$ | 2023 | 2022 | |
---|---|---|---|
Audit of financial statements | 3,789 | 2,883 | |
Out of which: | |||
- invoiced by PwC Accountants N.V. | 2,367 | 1,849 | |
- invoiced by PwC network firms | 1,422 | 1,034 | |
Tax advisory services by PwC network firms | 34 | 66 | |
Other assurance services | 153 | 165 | |
Total | 3,976 | 3,114 |
In both 2023 and 2022, the other assurance services were mainly related to the review of the Company sustainability report. No other non-assurance services were conducted.