4.3.29Investment in Associates and Joint Ventures
The Company has several joint ventures and associates:
Entity name | Partners | Joint venture/ | % of ownership | Country registration | 2023 main reporting segment | Project name |
---|---|---|---|---|---|---|
Sonasing Xikomba Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P.; Angola Offshore Services Limitada | Joint venture | 50.00 | Bermuda | Lease & Operate | FPSO N'Goma |
OPS-Serviços de Produção de Petróleos Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P. | Joint venture | 50.00 | Bermuda | Lease & Operate | Angola operations |
OPS-Serviços de Produção de Petróleos Ltd. Branch | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P. | Joint venture | 50.00 | Angola | Lease & Operate | Angola operations |
Sonasing Sanha Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P.; Angola Offshore Services Limitada | Joint venture | 50.00 | Bermuda | Lease & Operate | FPSO Sanha |
Sonasing Kuito Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P.; Angola Offshore Services Limitada | Joint venture | 50.00 | Bermuda | Lease & Operate | FPSO Kuito |
Sonasing Mondo Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P. | Joint venture | 90.00 | Bermuda | Lease & Operate | FPSO Mondo |
Sonasing Saxi Batuque Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P.; | Joint venture | 90.00 | Bermuda | Lease & Operate | FPSO Saxi-Batuque |
OPS Production Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P. | Joint venture | 50.00 | Bermuda | Lease & Operate | Angola operations |
Gas Management (Congo) Ltd. | Maersk group | Joint venture | 49.00 | Bahamas | Lease & Operate | Nkossa II FSO |
Malaysia Deepwater Floating Terminal (Kikeh) Ltd. | Malaysia International Shipping Corporation Behard | Joint venture | 49.00 | Malaysia | Lease & Operate | FPSO Kikeh |
Malaysia Deepwater Production Contractors Sdn Bhd | Malaysia International Shipping Corporation Behard | Joint venture | 49.00 | Malaysia | Lease & Operate | FPSO Kikeh |
Floventis Energy Limited | CIERCO LTD. | Joint venture | 70.00 | United Kingdom | Turnkey | Cierco |
Llŷr Floating Wind Limited | CIERCO LTD. | Joint venture | 70.00 | Scotland | Turnkey | Cierco |
CADEMO Corporation | CIERCO LTD. | Joint venture | 70.00 | United states of America | Turnkey | Cierco |
Normand Installer S.A. | The Solstad group | Joint venture | 49.90 | Switzerland | Turnkey | Normand Installer |
SBM Ship Yard Ltd. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P.; Daewoo Shipbuilding & Marine Engineering Co. Ltd. | Associate | 33.33 | Bermuda | Turnkey | Angolan yard |
PAENAL - Porto Amboim Estaleiros Navais Ltda. | Sociedad Nacional de Combustiveis de Angola Empresa Publica -Sonangol E.P.; SBM Shipyard | Associate | 30.00 | Angola | Turnkey | Angolan yard |
The Company has no joint operation as per definition provided by IFRS 11 ‘Joint arrangements’.
The movements in investments in associates and joint ventures are as follows:
Note | 2023 | 2022 | |
---|---|---|---|
Investments in associates and joint ventures at 1 January | 290 | 361 | |
Share of profit of equity-accounted investees | 19 | 12 | |
Dividends | (17) | (92) | |
Cash flow hedges | (2) | 9 | |
Capital increase/(decrease) | (0) | - | |
Foreign currency variations | (0) | 1 | |
Share in negative net equity reclassification to loans to joint ventures and associates | - | (1) | |
Investments in associates and joint ventures at 31 December | 288 | 290 |
Share Purchase Agreements signed with Sonangol entities
In July 2023, the Company signed two Share Purchase Agreements with its partner Sonangol EP for (i) the acquisition of Sonangol's equity shares in the lease and operating entities related to FPSOs N’goma, Saxi Batuque and Mondo; and (ii) the full divestment to a Sonangol subsidiary of the Company’s equity shares in the parent company of the Angolan based Paenal Yard. Those agreements remain conditional upon several conditions precedent, including consent from clients, lenders, partners and approval by various competent authorities. Therefore, there was no impact considered in the current period from these share purchase agreements.
Outstanding purchase and termination options in finance lease contracts − Joint ventures and associates
The finance lease contract of FPSO N’Goma, where the Company is the lessor, includes a call option for the client to purchase the underlying asset or to terminate the contract early. The exercise of the purchase option as per December 31, 2023, would have resulted in a gain for the Company. The exercise of the option to terminate the contract early, in which case the Company retains ownership of the vessel, would result in a gain.
The finance lease contract of FPSO Kikeh, where the Company is the lessor, includes a call option for the client to terminate the contract early. The exercise of the option to terminate the contract early, in which case the Company retains ownership of the vessel, would result in a gain.
The following tables present the figures at 100%.
Information on significant joint arrangements and associates – 2023
Project name | Place of the business | Total assets | Non-current assets | Cash | Loans | Non- current liabilities | Current liabilities | Dividends paid | Revenue |
---|---|---|---|---|---|---|---|---|---|
FPSO N'Goma | Angola | 668 | 302 | 211 | 190 | 152 | 85 | - | 39 |
Angola operations | Angola | 225 | 2 | 20 | 29 | 27 | 203 | - | 291 |
FPSO Kikeh | Malaysia | 153 | 89 | 4 | - | 10 | 28 | 35 | 71 |
Angolan yard | Angola | 52 | (0) | 43 | 588 | 588 | 28 | - | 9 |
Non material joint ventures/associates | 70 | 48 | 8 | 109 | 104 | 15 | - | 0 | |
Total at 100% | 1,167 | 441 | 286 | 917 | 880 | 359 | 35 | 410 |
Information on significant joint arrangements and associates – 2022
Project name | Place of the business | Total assets | Non-current assets | Cash | Loans | Non- current liabilities | Current liabilities | Dividends paid | Revenue |
---|---|---|---|---|---|---|---|---|---|
FPSO N'Goma | Angola | 722 | 448 | 102 | 259 | 227 | 88 | 155 | 55 |
Angola operations | Angola | 178 | 4 | 10 | 28 | 7 | 172 | - | 236 |
FPSO Kikeh | Malaysia | 189 | 117 | 6 | - | 5 | 36 | 30 | 74 |
Angolan yard | Angola | 57 | (0) | 48 | 556 | 556 | 34 | (0) | 1 |
Non material joint ventures/associates | 70 | 49 | 12 | 101 | 67 | 42 | - | 0 | |
Total at 100% | 1,217 | 618 | 178 | 944 | 862 | 372 | 184 | 367 |
The bank interest-bearing loans and other borrowings held by joint ventures and associates are as follows:
Information on loans and borrowings of joint ventures and associates
Net book value at 31 December 2023 | Net book value at 31 December 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Entity name | % Ownership | % Interest | Maturity | Non-current | Current | Total | Non-current | Current | Total |
US$ Project Finance facilities drawn: | |||||||||
Sonasing Xikomba Ltd | 50.00 | 4.10% | 15-05-2026 | 117 | 73 | 190 | 190 | 69 | 259 |
Normand Installer SA | 49.90 | 6.00% | 15-12-2026 | 11 | 6 | 16 | - | 22 | 22 |
Loans from subsidiaries of | 324 | - | 324 | 293 | 7 | 300 | |||
Loans from other shareholders of the joint ventures and associates | 368 | - | 368 | 341 | 6 | 346 | |||
Loans from other joint ventures2 | 266 | - | 266 | 255 | - | 255 | |||
Net book value of loans and borrowings | 1,086 | 79 | 1,164 | 1,079 | 103 | 1,182 |
- 1 Please refer to note 4.3.16 'Loans to joint-ventures and associates' for presentation of the carrying amount of these loans in the Company's Consolidated Statement of financial position.
- 2 Mainly loans from the joint ventures SBM Shipyard Ltd to the JV PAENAL - Porto Amboim Estaleiros Navais Ltda.
Aggregated information on joint ventures and associates
2023 | 2022 | ||
---|---|---|---|
Net result at 100% | 2 | (18) |
Reconciliation equity at 100 % with investment in associates and joint ventures
2023 | 2022 | ||
---|---|---|---|
Equity at 100% | (72) | (18) | |
Partner ownership | 193 | 141 | |
Share in negative net equity reclassification to loans to joint ventures and associates | 166 | 166 | |
Investments in associates and joint ventures | 288 | 290 |