5.3.45-Year Key ESG Figures
Five Year Key Sustainability Figures
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Health, Safety and Security | |||||
| TRIFR (rate) | 0.08 | 0.12 | 0.06 | 0.1 | 0.13 | 
| Serious injuries & Fatalities (number)1 | 0 | 2.00 | n/a | n/a | n/a | 
| Total consolidated exposure hours2 | 66,645,896 | 52.87 | 44.12 | 35.16 | 34.58 | 
| Environment | |||||
| Total GHG Emissions Offshore per production3 | 98.95 | 108.79 | 110.99 | 120.35 | 115.53 | 
| Flaring per production | 9.00 | 9.71 | 9.73 | 13.86 | 12.77 | 
| Offshore energy processed4 | 64,291,224 | 62,399,131 | 65,036,820 | 64,806,711 | 60,720,811 | 
| Human Resources5 | |||||
| Total Employees6 | 7,416 | 7,073 | 6,426 | 5,527 | 5,530 | 
| Total Direct Hires6 | 5,935 | 5,499 | 5,019 | 4,574 | 4,439 | 
| Total Contractors6 | 1,481 | 1,574 | 1,407 | 953 | 1,091 | 
| Contractors / Direct Hires Ratio6 | 25% | 22% | 22% | 17% | 20% | 
| Total of Females in Direct Hire Workforce | 20% | 19% | 19% | 20% | 22% | 
| Part-time Workforce | 2% | 2% | 2% | 3% | 2% | 
| Employee Rates5 | |||||
| Turnover | 13% | 12% | 14% | 13% | 13% | 
| Appraisals | |||||
| Performance Appraisals Completed | 99% | 99% | 99% | 97% | 93% | 
- 1 Serious injuries and Fatalities prevention program launched in 2022. From 2018 to 2021, the historical data is limited to number of Fatalities. There was 1 work related fatality in 2019, and 0 in 2020 and 2021. In November 2023 a fatality happened on FPSO KIKEH. Until the disclosure of this annual report, the incident was still under investigation to define the work or non-work relatedness. As such, the results presented in this report do not include this event.
- 2 in million hours.
- 3 tonnes of GHG emissions per thousand tonnes of hydrocarbon. production
- 4 GJ = gigajoule, energy from fuel gas and marine gas oil.
- 5 does not include construction yards except if specified otherwise.
- 6 including construction yards.