5.3.3Human Resources
Headcount by Direct Hire and by Contractor
Total | Ratios | ||||
---|---|---|---|---|---|
Headcount | Direct Hire | Contractor | % of Global Headcount | % of Contractors | |
Africa | 878 | 750 | 128 | 12% | 15% |
Asia | 1,744 | 1,152 | 592 | 24% | 34% |
Europe | 2,117 | 1,770 | 347 | 29% | 16% |
North America | 35 | 32 | 3 | 0% | 9% |
South America | 2,642 | 2,231 | 411 | 36% | 16% |
Grand Total | 7,416 | 5,935 | 1,481 | 100% | 20%1 |
- 1 % of Contractors as part of Global Headcount.
Direct Hire by employee contract and employee type
Permanent Male Employees | Permanent Female Employees | Temporary Male Employees | Temporary Female Employees | Part-Time Male Employees | Part-Time Female Employees | % of Part-Time Employees | |
---|---|---|---|---|---|---|---|
Africa | 672 | 75 | 2 | 1 | 0 | 0 | 0% |
Asia | 922 | 179 | 32 | 19 | 1 | 0 | 0% |
Europe | 1,200 | 518 | 37 | 15 | 46 | 60 | 6% |
North America | 25 | 7 | 0 | 0 | 0 | 0 | 0% |
South America | 1,774 | 345 | 58 | 54 | 4 | 5 | 0% |
Grand Total | 4,593 | 1,124 | 129 | 89 | 51 | 65 | 2%1 |
- 1 % of Part-Time Employees as part of Global Headcount.
Direct Hires New Joiners Headcount
Total New Hires | ||
---|---|---|
Total New Hire Headcount | New Hire Ratio | |
Africa | 101 | 13% |
Asia | 183 | 12% |
Europe | 367 | 19% |
North America | 0 | 0% |
South America | 527 | 22% |
Grand Total | 1,178 | 18%1 |
- 1 % of New Hires as part of Global Headcount.
Direct Hires Turnover Headcount
Total Turnover | ||
---|---|---|
Total Turnover Headcount | Total Turnover Rate | |
Africa | 50 | 7% |
Asia | 297 | 24% |
Europe | 201 | 12% |
North America | 1 | 3% |
South America | 198 | 10% |
Grand Total | 747 | 13%1 |
- 1 % of Global Turnover by Direct Hires as part of Global Turnover.
Direct Hires Training Hours (including Ethics and Compliance)
Total Training Hours | Training Hours per Direct Hire | |
---|---|---|
Onshore | 82,776 | 21 |
Offshore | 155,068 | 78 |
Total | 237,843 | 401 |
- 1 Average training hours per employee.
Direct Hires Performance Appraisals
Male % | Female % | Total %1 | |
---|---|---|---|
Performance Appraisals Completed – Onshore (2022) | 99% | 100% | 99% |
Performance Appraisals Completed – Offshore (2022) | 100% | 100% | 100% |
- 1 An appraisal is considered completed when it has been given a rating.
Direct Hires Collective Bargaining Agreements
% of employees covered by Collective Bargaining Agreements | |
---|---|
Brazil | 100%1 |
Monaco & France | 100% |
Netherlands | 46% |
Guyana | 0% |
Angola | 100% |
China | 100% |
India | 0% |
Malaysia | 100% |
Portugal | 0% |
Equatorial Guinea | 0% |
Singapore | 100% |
Switzerland (Expats) | 100% |
Switzerland (Local) | 100% |
United States | 0% |
Norway | 0% |
Canada | 0% |
- 1 In case trade unions are not present in a country, SBM Offshore considers the employee handbook as valid labor agreement between the employee and the employer.
Direct Hires Equal Remuneration - Global Overview
Count Male | Count Female | Average Compa-Ratio Male | Average Compa-Ratio Female | Pay Gap | |
---|---|---|---|---|---|
Overall | 2,815 | 899 | 102 | 98 | 0.961 |
- 1 The Pay Gap calculation is obtained by calculating the average of compa-ratio between Male and Female.
The population in scope for this Annual Report is limited to only 'Permanent' and 'Temporary' employees for Brazil, France, Malaysia, Monaco, the Netherlands, Portugal and Switzerland.
Direct Hires Equal Remuneration by Country
Count Male | Count Female | Average Compa-Ratio Male | Average Compa-Ratio Female | Pay Gap | |
---|---|---|---|---|---|
Brazil | 1,440 | 276 | 104 | 98 | 0.94 |
Malaysia | 228 | 95 | 104 | 101 | 0.97 |
Monaco & France | 592 | 253 | 100 | 98 | 0.98 |
Netherlands | 380 | 119 | 100 | 100 | 1.00 |
Portugal | 156 | 142 | 99 | 95 | 0.96 |
Switzerland (Local) | 19 | 14 | 92 | 92 | 1.01 |
Direct Hires Equal Remuneration by Age Range
Count Male | Count Female | Average Compa-Ratio Male | Average Compa-Ratio Female | Pay Gap | |
---|---|---|---|---|---|
Under 30 | 140 | 124 | 94 | 95 | 1.01 |
30 - 50 | 2,024 | 668 | 101 | 97 | 0.96 |
Over 50 | 651 | 107 | 107 | 106 | 0.99 |
Direct Hires Equal Remuneration by organizational level
Count Male | Count Female | Average Compa-Ratio Male | Average Compa-Ratio Female | Pay Gap | |
---|---|---|---|---|---|
Non-management | 1,600 | 624 | 103 | 98 | 0.95 |
Junior Management | 805 | 211 | 101 | 97 | 0.96 |
Middle Management | 389 | 58 | 102 | 104 | 1.02 |
Top Management | 21 | 6 | 110 | 108 | 0.981 |
- 1 Top Management are employees with grades 15 up to and including 17.
Direct Hires Equal Remuneration by organizational function
Count Male | Count Female | Average Compa-Ratio Male | Average Compa-Ratio Female | Pay Gap | |
---|---|---|---|---|---|
Business Support | 79 | 191 | 92 | 95 | 1.04 |
Construction & Operations | 1,425 | 172 | 105 | 99 | 0.95 |
Engineering | 457 | 87 | 101 | 95 | 0.94 |
Executive Management & Legal | 28 | 38 | 100 | 105 | 1.05 |
Finance, Tax and IT | 263 | 172 | 101 | 99 | 0.98 |
Project Management | 166 | 64 | 100 | 104 | 1.04 |
Quality, Health, Risk & Safety | 97 | 45 | 104 | 99 | 0.95 |
Strategy & Development | 154 | 66 | 99 | 98 | 0.99 |
Supply Chain | 146 | 64 | 100 | 94 | 0.95 |