5.3.2Environment
Year to Year | 2023 – Regional Breakdown | ||||||
---|---|---|---|---|---|---|---|
2023 | 2022 | Brazil | Angola | North America & Caribbean | Asia & Equatorial Guinea | Europe | |
Number of offshore units (vessels) | 15 | 14 | 6 | 3 | 4 | 2 | |
Fleet Production | |||||||
Hydrocarbon Production (tonnes) | 57,762,768 | 51,956,883 | 28,894,992 | 5,250,770 | 21,594,240 | 2,022,767 | |
Scope 1 Emissions1 | |||||||
GHG Scope 1 (tonnes of CO2 Eq) | 489 | 537 | - | 34.19 | - | - | 454.52 |
Scope 2 Emissions1 | |||||||
GHG Scope 2 (location based) (tonnes of CO2 Eq) | 1,811 | 2,039 | 78 | 253 | 419 | 542 | 519 |
GHG Scope 2 (market based) (tonnes of CO2 Eq) | 1,257 | 1,351 | 22 | 253 | 419 | 524 | 39 |
Scope 3 Emissions | |||||||
Scope 3 – Downstream Leased Assets | |||||||
Total Carbon dioxide (CO2 in tonnes) | 5,332,324 | 5,276,289 | 2,249,283 | 1,242,863 | 1,284,856 | 555,322 | |
Total Methane (CH4 in tonnes) | 10,414 | 10,191 | 2,438.29 | 4,637.38 | 2,238.67 | 1,100.14 | |
Total Nitrous oxide (N2O in tonnes) | 340 | 337 | 159 | 62 | 84 | 35 | |
Total GHG emissions Downstream Leased Assets (tonnes of CO2 Eq)2 | 5,715,701 | 5,652,555 | 2,360,695 | 1,389,138 | 1,370,225 | 595,643 | |
Total GHG Emissions per Hydrocarbon Production3 | 98.95 | 108.79 | 81.7 | 264.56 | 65.65 | 294.47 | |
Other / Air Pollution – Non Greenhouse Gas Emissions (in tonnes) | |||||||
Carbon monoxide (CO in tonnes) | 7,300 | 7,139 | 2,600.23 | 2,182.03 | 1,766.34 | 751.65 | |
Nitrogen oxides (NOx in tonnes) | 9,006 | 8,840 | 4,150.07 | 1,444.52 | 2,509.40 | 901.77 | |
Sulphur dioxides (SO2 in tonnes) | 164 | 218 | 36.17 | 42.59 | 68.26 | 16.72 | |
Volatile organic compounds (VOCs in tonnes) | 1,096 | 1,071 | 233.80 | 506.95 | 239.52 | 115.42 | |
Scope 3 – Purchased Goods & Service4 | 179,822 | 356,056 | |||||
Scope 3 – Business Travel5 | 30,596 | 22,927 | 9,472 | 1,665 | 19,459 | ||
Total GHG Emissions4 | 5,927,865 | 6,033,426 | 2,370,188 | 1,389,425 | 1,370,645 | 597,832 | 19,952 |
GHG Emissions Intensity (Production)6 | 98.95 | 108.79 | 81.70 | 264.56 | 65.65 | 294.47 | |
GHG Emissions Intensity (Financial)7 | 1,194 | 1,228 | |||||
Flaring | |||||||
Total Gas Flared per hydrocarbon production8 | 9.00 | 9.71 | 3.59 | 47.46 | 5.19 | 27.07 | |
Flaring emissions vs Total Emissions | 30% | 30% | 6% | 14% | 3% | 6% | |
Energy | |||||||
Offshore Energy Processed (1) (GJ) | 64,291,224 | 62,399,131 | 31,817,130 | 8,738,887 | 17,313,290 | 6,421,917 | |
Offshore Energy Processed (1) (MWh) | 17,858,673 | 17,333,092 | 8,838,092 | 2,427,469 | 4,809,247 | 1,783,866 | |
Onshore Energy Consumed (2) (GJ)9 | 27,821 | 31,182 | 1,863 | 2,596 | 2,278 | 3,598 | 17,487 |
Onshore Energy Consumed (2) (MWh) | 7,728 | 8,662 | 517 | 721 | 633 | 999 | 4,857 |
- o.w. on renewable energy contracts | 2,926 | 3,904 | 371 | 41 | 2,514 | ||
Self generated renewable energy (MWh) | 201 | - | |||||
Offshore Energy Processed (Intensity)10 | 3,598 | 3,528 | |||||
Onshore Energy Consumed (Intensity)10 | 1.56 | 1.76 | |||||
Total Energy Processed & Consumed (1) + (2) (GJ) | 64,319,045 | 62,430,313 | 31,818,993 | 8,741,483 | 17,315,568 | 6,425,515 | 17,487 |
Offshore Energy per production (GJ per tonne of HC production) | 1.11 | 1.20 | 1.10 | 1.66 | 0.83 | 3.17 | |
Discharges | |||||||
Quantity of oil in produced water discharges11 | 3.79 | 3.44 | 2.13 | 8.59 | 0.86 | 46.84 |
- 1 Due to new information and improved data quality, 2022 values for Scope 1 and Scope 2 have changed.
- 2 FPSO Liza Unity was sold to ExxonMobil on November 9, 2023. From that date on, its emissions are exlcuded from Scope 3 – Downstream Leased Assets. Furthermore, this value does not include emissions from the Normand Installer Installation vessel. Details on the impact and follow up are explained in section 5.2.2.
- 3 Tonnes of CO2 Eq/1,000 tonnes HC production.
- 4 Tonnes of CO2 Eq.
- 5 Tonnes of CO2 Eq. Split per region is based on travel agency sources. Due to data aggregation in these sources, some regional data has been consolidated under region 'Europe'.
- 6 Tonnes of CO2 Eq/'000 tonnes of Hydrocarbon.
- 7 Tonnes of CO2 Eq/US$ million revenue.
- 8 Tonnes/1,000 Tonnes HC Production.
- 9 Due to new information and improved data quality, 2022 values for Onshore Energy consumption have changed.
- 10 MWh/US$ million Revenue.
- 11 Tonnes of Oil in Produced Water/10^6 Tonnes HC Production.