Foreign exchange risk
The Company operates internationally and is exposed to foreign exchange risk arising from transactional currency exposures, primarily with respect to the euro, Singapore dollar, Chinese Yuan and Brazilian real. Due to the increase of the activities in China, the Company has included its exposure in Chinese Yuan for the year ended on December 31, 2023. The exposure arises from sales or purchases in currencies other than the Company’s functional currency. The Company uses forward currency contracts to eliminate the currency exposure once the Company has entered into a firm commitment of a project contract.
For foreign currency risk, the principal terms of the forward currency contract (notional and settlement date) and the future expense or revenue (notional and expected cash flow date) are identical. The Company has established a hedge ratio of 1:1 for all its hedging relationships.
The main Company’s exposure to foreign currency risk is as follows based on notional amounts:
Foreign exchange risk (summary)
31 December 2023 | 31 December 2022 | |||||||
---|---|---|---|---|---|---|---|---|
in millions of local currency | EUR | SGD | BRL | CNY | EUR | SGD | BRL | CNY |
Fixed assets | 158 | - | 277 | 26 | 133 | - | 274 | 24 |
Current assets | 76 | 7 | 1,118 | 32 | 99 | 3 | 606 | 18 |
Long-term liabilities | (136) | (0) | (622) | (18) | (105) | - | (685) | (16) |
Current liabilities | (198) | (26) | (1,505) | (160) | (183) | (9) | (1,251) | (101) |
Gross balance sheet exposure | (100) | (19) | (731) | (120) | (55) | (6) | (1,055) | (75) |
Estimated forecast sales | 4 | - | - | - | 27 | - | - | - |
Estimated forecast purchases | (1,242) | (222) | (2,617) | (1,800) | (1,673) | (383) | (1,779) | (1,344) |
Gross exposure | (1,338) | (241) | (3,348) | (1,920) | (1,701) | (388) | (2,834) | (1,419) |
Forward exchange contracts | 1,362 | 240 | 3,129 | 1,930 | 1,831 | 390 | 2,799 | 1,439 |
Net exposure | 24 | (1) | (219) | 10 | 130 | 1 | (35) | 20 |
The increase of the BRL exposure results from the requirements of the Brazilian operations for the next three years. The decrease of the EUR and SGD exposure is the result of progress on FPSO Sepetiba, FPSO ONE GUYANA, FPSO Almirante Tamandaré and FPSO Alexandre de Gusmão. CNY exposure has been added to the foreign exchange risk as a result of the Company’s increased presence in China for FPSOconstruction and hull preparation.
The estimated forecast purchases relate to project expenditure and overhead expenses for up to three years. The main currency exposures of overhead expenses and Brazilian operations are hedged at 100% for the coming year, between 66% and 100% for the year after, and between 33% and 100% for the subsequent year, depending on internal review of the foreign exchange market conditions.
Foreign exchange risk (exchange rates applied)
2023 | 2022 | 2023 | 2022 | |
---|---|---|---|---|
Average rate | Closing rate | |||
EUR 1 | 1.0813 | 1.0530 | 1.1050 | 1.0666 |
SGD 1 | 0.7445 | 0.7253 | 0.7573 | 0.7459 |
BRL 1 | 0.2003 | 0.1939 | 0.2061 | 0.1892 |
CNY 1 | 0.1412 | 0.1488 | 0.1407 | 0.1450 |
The sensitivity on equity and the income statement resulting from a change of 10% of the US dollar’s value against the following currencies at December 31, would have increased (decreased) profit or loss and equity by the amounts shown below. This analysis assumes that all other variables, in particular interest rates, remain constant. The analysis is performed on the same basis as for 2022.
Foreign exchange risk (sensitivity)
Profit or loss | Equity | |||
---|---|---|---|---|
10% increase | 10% decrease | 10% increase | 10% decrease | |
31 December 2023 | ||||
EUR | (0) | 0 | (139) | 139 |
SGD | (0) | 0 | (17) | 17 |
BRL | (0) | 0 | (50) | 50 |
CNY | (0) | 0 | (26) | 26 |
31 December 2022 | ||||
EUR | (0) | 0 | (189) | 189 |
SGD | (0) | 0 | (29) | 29 |
BRL | (0) | 0 | (33) | 33 |
CNY | (0) | 0 | (20) | 20 |
As set out above, by managing foreign currency risk, the Company aims to reduce the impact of short-term market price fluctuations on the Company’s earnings. Over the long-term however, permanent changes in foreign currency rates would have an impact on consolidated earnings.