Geographical Information
The classification by country is determined by the final destination of the product for both revenues and non-current assets.
The revenue by country is analyzed as follows:
2023 geographical information (revenue by country and segment)
Directional | IFRS | |||||
---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Brazil | 832 | 572 | 1,405 | 940 | 1,505 | 2,445 |
Guyana | 688 | 1,826 | 2,514 | 485 | 1,694 | 2,179 |
Angola | 247 | 19 | 266 | 4 | 38 | 43 |
Equatorial Guinea | 108 | 1 | 109 | 104 | 0 | 104 |
Malaysia | 49 | 3 | 51 | 0 | 5 | 6 |
The United States of America | 28 | 2 | 30 | 28 | 2 | 30 |
France | - | 43 | 43 | - | 43 | 43 |
Nigeria | - | 22 | 22 | - | 22 | 22 |
Norway | - | 25 | 25 | - | 25 | 25 |
Other | 2 | 65 | 67 | 2 | 65 | 67 |
Total revenue | 1,954 | 2,578 | 4,532 | 1,563 | 3,400 | 4,963 |
2022 geographical information (revenue by country and segment)
Directional | IFRS | |||||
---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Brazil | 807 | 1,063 | 1,871 | 922 | 2,113 | 3,035 |
Guyana | 541 | 338 | 878 | 360 | 1,256 | 1,615 |
Angola | 230 | 6 | 236 | 3 | 9 | 12 |
Equatorial Guinea | 101 | 1 | 101 | 92 | (0) | 92 |
Malaysia | 47 | 3 | 50 | 0 | 5 | 5 |
The United States of America | 33 | 1 | 34 | 33 | 1 | 34 |
France | - | 25 | 25 | - | 25 | 25 |
Mozambique | - | 19 | 19 | - | 19 | 19 |
Nigeria | - | 14 | 14 | - | 14 | 14 |
Norway | - | 18 | 18 | - | 18 | 18 |
Other | 4 | 39 | 43 | 4 | 39 | 43 |
Total revenue | 1,763 | 1,525 | 3,288 | 1,414 | 3,499 | 4,913 |
The non-current assets by country are analyzed as follows:
Geographical information (non-current assets by country)
31 December 2023 | 31 December 2022 | |||
---|---|---|---|---|
IFRS | DIR | IFRS | DIR | |
Brazil | 5,276 | 6,115 | 5,331 | 5,351 |
Guyana | 1,753 | 2,468 | 628 | 2,857 |
Angola | 252 | 132 | 242 | 178 |
Switzerland | 93 | 93 | 264 | 270 |
Monaco | 77 | 77 | 25 | 25 |
Malaysia | 64 | 13 | 79 | 9 |
Equatorial Guinea | 41 | 70 | 57 | 93 |
The United States of America | 19 | 19 | 27 | 27 |
France | 12 | 12 | 12 | 12 |
Netherlands | 6 | 6 | 13 | 13 |
Other | 163 | 138 | 140 | 115 |
Total | 7,757 | 9,143 | 6,818 | 8,951 |